
Company Type:Buyer Update Time:2025-12-14 Chile, All year 2017 Buyer Transaction record 11 item
HScode 8
Times 11
Amount 165223.54
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20190409 | ||
| Importer | MINERA CENTINELA ![]() |
||
| Importer code | 76727040 | Customs | ANTOFAGASTA |
| Loading port | OTROS PTOS.DE COREA | Destination port | MEJILLONES |
| Origin | south korea | Loading country | U.S.A |
| HScode | 28070000 | Import tariffs | 0 |
| HScode description | ACIDO SULFURICO | ||
| Product description | ACIDO SULFURICOCONCENTRACION(%):98.23 PORCIENTOTranslation | ||
| mksandnos | USOINDUSTRIA EN MINERIA | Brand | TIPO DE ENVASE:GRANEL |
| Type of packaging | GRANEL LIQUIDO | ||
| Quantity | 505443 | Quantity unit | KILOGRAMOS NETOS |
| Weight | 505443 | Gross weight | - |
| Incoterms | CIF | Total price(USD) | 33471.95 |
| Unit price USD (quantity) | 0.0662 | Unit price USD (weight) | 0.0662 |
| CIF price (USD) | 68234.81 | CIF unit price | 0.14 |
| Freight | 34749.21 | Insurance | 13.65 |
| Mode of transport | MARITIMA | Vessel name | - |
-
8HS Code
-
11Times
-
165223.54Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170411 | 90312000 | America | LONG BEACH | VALPARAISO | ||
| 20170712 | 01061900 | America | MIAMI | AEROPUERTO COM. A. M | ||
| 20170711 | 90318000 | America | MIAMI | AEROPUERTO COM. A. M | ||
| 20171109 | 90318000 | America | LOS ANGELES | AEROPUERTO COM. A. M | ||
| 20170712 | 01061900 | America | MIAMI | AEROPUERTO COM. A. M | ||
| 20171215 | 84715000 | America | MIAMI | AEROPUERTO COM. A. M | ||
| 20170427 | 90278090 | America | SAO PAULO | AEROPUERTO COM. A. M | ||
| 20170427 | 90118010 | America | SAO PAULO | AEROPUERTO COM. A. M | ||
| 20170706 | 90111000 | China | OTROS PUERTOS EE.UU. | AEROPUERTO COM. A. M | ||
| 20170712 | 01061900 | America | MIAMI | AEROPUERTO COM. A. M |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail